Privacy Policy

We personalize page content based on your activity on the page. This allows us to first show you the most interesting and relevant content and products for you. By clicking on "I understand" or on any other link outside this message you are consenting to the use of cookies and the use of collected data for the purposes of personalization, targeted advertising activities on social networks and other websites. Personalization and targeted advertising can be turned off at any time in the Privacy settings.

You have no items in your shopping cart.
Menu

Clothing and Footwear Sizes

Measure yourself correctly!

Always measure without clothes, only in underwear, directly on the body and without squeezing. All sizes are in cm. If you hesitate between two sizes, choose the larger one!

  1. Chest circumference: Measure horizontally across the strongest part of the chest.
  2. Underbust circumference: Measure horizontally under the chest across the back.
  3. Waist circumference: Measure loosely around the waist.
  4. Hip circumference: Measure horizontally across the strongest part of the buttocks.
  5. Body height: Measure without shoes from the crown to the sole. Best done against a door.

For Her

International Sizes

Chest Circumference 76 80 84 88 92 96 100 104 110 116 122 128 129 141
International Size XS S M L XL XXL XXXL
Clothing Size 32 34 36 38 40 42 44 46 48 50 52 54 56 58

Dresses

CHEST CIRCUMFERENCE HIP CIRCUMFERENCE SIZE
74 - 77 84 - 87 32
78 - 81 88 - 91 34
82 - 85 92 - 95 36
86 - 89 96 - 98 38
90 - 93 99 - 101 40
94 - 97 102 - 104 42
98 - 102 105 - 108 44
103 - 107 109 - 112 46
108 - 112 113 - 116 48
113 - 119 117 - 121 50
120 - 125 122 - 126 52
126 - 131 127 - 132 54
132 - 137 133 - 138 56
138 - 142 139 - 144 58
143 - 148 145 - 150 60

Skirts and Trousers

HIP CIRCUMFERENCE SIZE
84 - 87 32
88 - 91 34
92 - 95 36
96 - 98 38
99 - 101 40
102 - 104 42
105 - 108 44
109 - 112 46
113 - 116 48
117 - 121 50
122 - 126 52
127 - 132 54
133 - 138 56
139 - 144 58
145 - 150 60

T-Shirts

CHEST CIRCUMFERENCE SIZE
74 - 77 32
78 - 81 34
82 - 85 36
86 - 89 38
90 - 93 40
94 - 97 42
98 - 102 44
103 - 107 46
108 - 112 48
113 - 119 50
120 - 125 52
126 - 131 54
132 - 137 56
138 - 142 58
143 - 148 60

Underwear and Swimwear

UNDERBUST CIRCUMFERENCE (cm) SIZE CHEST CIRCUMFERENCE
A B C D F G
68 - 72 70 82-84 84-86 86-88 88-90    
73 - 77 75 87-89 89-91 91-93 93-95 97-99 99-101
78 - 82 80 92-94 94-96 96-98 98-100 102-104 104-106
83 - 87 85 97-99 99-101 101-103 103-105 107-109 109-111
88 -92 90 102-104 104-106 106-108 108-110 112-114 114-116
93 - 97 95 107-109 109-111 111-113 113-115 117-119 119-121
98 - 102 100 112-114 114-116 116-118 118-120 122-124 124-126
103 -107 105 117-119 119-121 121-123 123-125 127-129 129-131
108 - 112 110 122-124 124-126 126-128 128-130 132-134 134-136

For sizes marked with two numbers, e.g. XXL/L, the first number refers to the bra size, the second to the panty size.

Underpants

UNDERPANTS
Clothing No. 34 36 38 40 42 44 46
Hip Circumference (cm) 89 93 97 100 103 106 109
International Size XS S M L XL XXL XXXL

Pantyhose

SIZE EU INTL
1 34/36  XS
2 36/38 S
3 40/42 M
4 44/46 L
5 48/50 XL

Shoes

Foot Length in cm 22.6 23.3 24 24.6 25.4 26 26.6 27
SIZE 35 36 37 38 39 40 41 42